Fig.1 Lymphoma signaling pathway. Targeted agents (listed in orange boxes) include those in clinical use (colored in green) and those in preclinical or early phase development (colored in red) for the treatment of lymphoma.
An Introduction to Lymphoma
Lymphoma is blood cancer arising from lymphocytes of the lymphatic system. These cells exist in various organs or tissues such as the lymph nodes, bone marrow, thymus, spleen. During the lymphoma process, lymphocytes often show abnormal change and growth. Currently, Lymphomas have many subtypes, such as the anaplastic large cell lymphoma (ALCL), Hodgkin's lymphomas (HL), non-Hodgkin lymphomas (NHL) and diffuse large B-cell lymphoma (DLBCL). HL and NHL represent the two main subtypes of lymphomas, and about 90% of lymphomas are NHL. In most cases, the cause of the lymphomas is unclear. However, some factors are associated with this cancer including age, genders, weak immune system, immune system disease, infection of a virus, exposure to chemicals and treated for cancer with radiation. Signs and symptoms commonly include enlarged lymph nodes, fever, drenching sweats, unintended weight loss, itching, and constantly feeling tired and sweating at night. To date, the main treatment strategies of this cancer often include chemotherapy, radiation therapy, targeted therapy, and surgery.
1 Main Signaling Pathways in Lymphoma Therapy
1.1 B-cell receptor (BCR) signaling cascade
BCR signaling pathways are divided into chronic active BCR signaling, tonic BCR signaling, and autonomous BCR signaling based on their modes of initiation. This first classical antigen-dependent BCR signaling and its downstream signaling involve in numerous cellular functions, including proliferation, survival, apoptosis and differentiation. This pathway is frequently and aberrantly activated in chronic lymphocytic leukemia/ small lymphocytic lymphoma (CLL/SLL) with low level IgM expression, in a subset of active B-cell-like (ABC) DLBCL bearing CD79B and CARD11 mutations, in mucosa-associated lymphoid tissue lymphoma (MALT) with Hp infection, and in splenic marginal zone lymphoma with hepatitis C virus infection. MALT1/API2 fusion and B-cell lymphoma 10 overexpression, PI3K mutation, phosphatase and tensin homolog (PTEN) gene loss of function are associated with the oncogenesis of MALT and DLBCL. The second BCR pathway, tonic BCR signaling exists in normal B-cell function and is commonly observed in Burkitt lymphoma (BL) that bears some distinctly different genetic abnormality, such as in transcription factor 3 (TCF3) and inhibitor of DNA binding 3 (ID3) alterations. Autonomous BCR signaling pathway is the third kind of BCR pathway where the BCR aggregates without external antigen but relies on an interaction between the two neighboring BCRs through CDR3 and FR2 crosslinking.
1.2 Nuclear factor-kappaB (NF-κB) signaling cascade
The NF-κB pathway is one of the most common signaling pathways in normal lymphoid cells and several types of tissues. The constitutively activated NF-κB pathway has been proved involved in oncogenesis of many types of human malignancies including lymphomas. The NF-κB pathway includes canonical and noncanonical pathway, and includes p50, p65 (RelA), RelB, p52, and c-Rel proteins. The constitutively activated canonical and non-canonical NF-κB signaling pathways exist in almost all types of lymphoma. One example, ABC-DLBCL is the type affected by NF-κB through various mechanisms. These oncogenic events can cause a dysregulated upstream chronic active BCR signaling. In addition, other oncogenic events, such as dysregulated upstream of the JAK/STAT pathway, NF-κB target genes alteration, chromosomal translocation, or EBV infection, also can trigger the constitutive activation of the NF-κB pathway in ABC-DLBCL, MALT, BL, HL, or other types of lymphoma.
1.3 PI3K/AKT/mTOR signaling cascade
The PI3K/AKT/mTOR signaling pathway is activated following the BCR pathway, the TNFR pathway, or other upstream pathways. This pathway plays a critical role in cell growth, survival, apoptosis, proliferation, metabolism, and motility processes. The aberrant activation of the PI3K/AKT/mTOR pathway can lead to many types of cancer. Commonly, this oncogenic activation is associated with the PIK3CD mutation in DLBCL, loss of function PTEN in GCB-DLBCL, and PIK3CA copy number increasing in mantle cell lymphoma (MCL). Moreover, the overexpression of p-AKT has been acted as an inferior outcome indicator in DLBCL, MCL, and peripheral T-cell lymphoma. Given the critical status of the PI3K/AKT/mTOR pathway in lymphoma, PI3K, AKT, and mTOR are considered as potential targets to design drugs for the treatment of lymphoma patients.
1.4 JAK/STAT signaling cascade
The JAK/STAT pathway is an important signaling pathway as a key mediator of cytokine signaling. The underlying molecular mechanisms of the JAK/STAT pathway dysregulation in lymphoma still remain unclear. But some main aberrations like JAK2 aberration are companied by Jumonji domain-containing protein 2C (JMJD2C) abnormality, loss-of-function mutation of SOCS1, and protein tyrosine phosphatase non-receptor type 2 (PTPN2) deletion may contribute to the oncogenic JAK/STAT signaling in primary mediastinal B-cell lymphoma (PMBL), classical HL, and ABC-DLBCL. Particularly, aberrations of STAT3, STAT5, and JAK2 have been found to be the most common characterization in these malignancies. Thus, targeting the JAK/STAT pathway is an approach to treat hematologic patients with lymphoma. Some inhibitors against JAKs, STATs, or ILs, and other related biomarkers have been developed or are under investigation, which are promising to treat lymphoma via many rational ways such as inducing growth arrest and inhibiting angiogenesis.
1.5 Apoptosis signaling cascade
Apoptosis is a pathway of programmed cell death that is involved in a variety of important biological process including the normal organism development, biological evolution, internal environmental stability, and abnormal cells clearance. This process is regulated by a series of highly conserve molecules, like the BCL2 family, the caspase family, and the tumor suppressor protein p53. The apoptosis pathway can function through at least two distinct but interconnected pathways, the extrinsic and the intrinsic apoptosis pathways. In the pathologic process, the normal apoptosis signaling pathway is interrupted by oncogenic defects and cells grow unchecked, resulting in the oncogenesis of a wild variety of cancer including the lymphoma. Interfering pathologic apoptosis pathway and restoring its normal function by targeting therapeutic targets, such as BCL2, MYC, and p53 are regarded as potential therapy methods.
1.6 PD-1/PD-Ls signaling cascade
PD-1 and PD-Ls are regulated by the immune system to balance its immune function. Upon binding to its ligands, PD-1 transfers co-inhibitory signals, negatively regulating the functions of T and B cells to maintain the immune balance. However, during tumor process, overexpression of PD-Ls in tumor cells and infiltrating cells due to genetic alteration, virus infection, or other intrinsic and extrinsic factors, can activate PD-1 signaling and cause exhaustion of effector T cells after the interaction of PD-1 and PD-Ls. Such an immune escaping signaling is a primary mechanism resulting in oncogenesis, tumor aggression and metastasis. Agents blocking the immune checkpoint path way is a promising approach and showed encouraging efficacy to treat a broad spectrum of malignancies such as the lymphoma including relapsed/refractory cHL, DLBCL, and follicular lymphoma (FL). More and more of the checkpoint inhibitors especially the monoclonal antibodies have been approved and translated into clinical immunotherapy management.
Lymphoma Diagnosis
Lymphoma targeted therapies target specific biomarkers that are key components of oncogenic pathways or other related molecules in cases of mutation, deletion, translocation, and overexpression. These biomarkers can be used for disease diagnosis, rational drugs design, and to predict treatment outcome of patients who may benefit from the pathway-based therapy management.
2.1 Molecular Markers for Lymphoma
The detection of highly recurrent hot spot mutations, such as MYD88 L265P in lymphoplasmacytic lymphoma (LPL) have helped to refine these entities and added markers to the diagnostic repertoire, which can be evaluated using relatively simple, straightforward techniques such as allele-specific PCR or pyrosequencing. BRAF V600E occurs in rare cases of plasma cell myeloma and nodal marginal zone lymphoma that can be used as a biomarker. Pathogenic mutations in lymphoma are not distributed randomly, but can influence certain pathways linked to lymphocyte biology, often leading to similar biological effects despite targeting different genes. In B-NHL, B-cell receptor and TOLL-like signaling, the NF-kB and NOTCH pathways and epigenetic regulators are commonly affected, whereas in T-cell lymphoma, the TCR and the JAK/STAT signaling pathways are frequently targeted. Both B- and T-cell lymphomas show common mutations of tumor suppressor genes such as TP53. In mature B-NHL, aberrant somatic hypermutation can target a variety of genes, including BCL6, PAX5, PIM1, BTG1/2 IRF4 and MYC, as well as the translocated alleles of BCL2 in cases of FL and DLBCL carrying a t(14; 18) translocation. Another frequent target of mutations in NHL are genes involved in epigenetic regulation of gene expression, including TET2, CREBBP, DNMT3A, EZH2 and others.
2.2 Protein Markers for Lymphoma
A variety of therapeutic biomarkers in lymphoma have been identified. BCL2 is encoded by the BCL2 gene located on chromosome 18q21.3. BCL2 is an apoptosis regulator that can suppress apoptotic death by interacting with caspases and other BCL2 family members. BCL2 is the critical molecule in the apoptosis pathway and involved in cell survival, apoptosis, and proliferation. As a nuclear transcription factor, p53 can regulate the expression of numerous target genes involved in physiological cellular functions. As a tumor suppressor protein, p53 functions as an important mediator in the apoptosis pathways under oncogenic stress, DNA damage, and hypoxia. Inactivation and the dysregulation of p53 signaling pathway contribute to oncogenesis of cancers including in lymphomas. Myc protein is encoded by the proto-oncogene Myc, which is a typical pleiotropic transcription factor and is involved in almost every process of cell biology and oncology by regulating thousands of target genes. In aggressive lymphomas, Myc acts as a driver involving in oncogenesis, malignant transformation, and aggressive clinical features. BTK is a member of the Tec family as a cytoplasmic tyrosine kinase and is mainly expressed in B cells and myeloid cells. In addition to its critical function in B lymphocyte development and differentiation, BTK is an indispensable component for BCR signaling. BTK as a therapeutic biomarker can be targeted by its inhibitors to interrupt BCR signaling and NF-kB signaling. Other protein markers include SYK (a cytoplasmic nonreceptor-type tyrosine kinas), PI3Ks, AKT, mTOR, PTEN, STATs, JAKs, Interleukin 6 (IL-6), MYD88, PD-1 and PD-Ls, etc.
3 Targeted Therapy for Lymphoma
The BCR, NF-κB, PI3K/AKT/mTOR, JAK/STAT, apoptosis and PD-1/PD-Ls signaling pathway plays important roles in malignant transformation, prevention of apoptosis, drug resistance and metastasis. The overexpression of oncogenes and tumor suppressor genes include p-IκBα, PI3K, AKT, mTOR, JAKs, STATs, ILs, BCL2, MYC, and p53 have been used as targets for targeted therapy in lymphoma progress.
We have focused on recently discovered therapeutic targets for lymphoma. Here, we summarize the potential targets and new drugs developed that have been used in recent, ongoing and future clinical trials to try to improve the clinical outcomes of this disease (Table1-25).
3.1 Lymphoma therapy for BCR pathway
Aberrant activation of BCR signaling has been increasingly implicated in oncogenesis of several types of B-cell hematologic malignancies, especially in CLL/SLL and ABC-DLBCL, the inhibitors targeting the BCR pathway provide the patients with B-cell lymphomas an effective option for treatment. Some clinical trials targeting some oncogenic biomarkers in the BCR pathway have been showing promising efficacy to treat the malignant lymphomas with aberrant signaling pathway activation. These BCR pathway inhibitors include Ibrutinib (PCI-32765), BGB-3111, AVL-292 (cc-292), M7583, Acalabrutinib (ACP-196), Fostamatinib (R788) (R406), Cerdulatinib (PRT062070) and Entospletinib (GS-9973).
Table 1 Clinical trials of BTK inhibitor Ibrutinib
Nct id | Status | Lead sponsor | Study first posted |
NCT02451111 | Active, not recruiting | Swiss Group for Clinical Cancer Research | 21-May-15 |
NCT02309580 | Recruiting | Memorial Sloan Kettering Cancer Center | 5-Dec-14 |
NCT02356458 | Active, not recruiting | Swiss Group for Clinical Cancer Research | 5-Feb-15 |
NCT02956382 | Recruiting | Georgetown University | 6-Nov-16 |
NCT02558816 | Active, not recruiting | Nantes University Hospital | 24-Sep-15 |
NCT03282396 | Recruiting | M.D. Anderson Cancer Center | 13-Sep-17 |
NCT03323151 | Recruiting | PrECOG, LLC. | 26-Oct-17 |
NCT04477486 | Not yet recruiting | AbbVie | 20-Jul-20 |
NCT02689869 | Active, not recruiting | Ludwig-Maximilians - University of Munich | 24-Feb-16 |
NCT03877055 | Active, not recruiting | Memorial Sloan Kettering Cancer Center | 15-Mar-19 |
NCT03478514 | Recruiting | Alliance Foundation Trials, LLC. | 27-Mar-18 |
NCT04234061 | Recruiting | Peter MacCallum Cancer Centre, Australia | 21-Jan-20 |
NCT04212013 | Recruiting | Memorial Sloan Kettering Cancer Center | 26-Dec-19 |
NCT03424122 | Recruiting | Incyte Corporation | 6-Feb-18 |
NCT02623010 | Recruiting | Rabin Medical Center | 7-Dec-15 |
NCT03710772 | Recruiting | M.D. Anderson Cancer Center | 18-Oct-18 |
NCT03939182 | Recruiting | Memorial Sloan Kettering Cancer Center | 6-May-19 |
NCT03295240 | Recruiting | Memorial Sloan Kettering Cancer Center | 27-Sep-17 |
NCT02542514 | Active, not recruiting | The Lymphoma Academic Research Organisation | 7-Sep-15 |
NCT02159755 | Active, not recruiting | National Cancer Institute (NCI) | 10-Jun-14 |
NCT03399513 | Recruiting | University Hospital Muenster | 16-Jan-18 |
NCT03876028 | Recruiting | Novartis Pharmaceuticals | 15-Mar-19 |
NCT02736617 | Recruiting | OHSU Knight Cancer Institute | 13-Apr-16 |
NCT03093831 | Recruiting | National Cancer Centre, Singapore | 28-Mar-17 |
NCT03198026 | Recruiting | Sidney Kimmel Cancer Center at Thomas Jefferson University | 23-Jun-17 |
NCT03112174 | Recruiting | Pharmacyclics LLC. | 13-Apr-17 |
NCT02703272 | Recruiting | Janssen Research & Development, LLC | 9-Mar-16 |
NCT03581942 | Recruiting | Memorial Sloan Kettering Cancer Center | 10-Jul-18 |
NCT02446236 | Active, not recruiting | Hackensack Meridian Health | 18-May-15 |
NCT02947347 | Recruiting | Pharmacyclics LLC. | 27-Oct-16 |
NCT02760485 | Active, not recruiting | Incyte Corporation | 3-May-16 |
NCT02315326 | Active, not recruiting | Memorial Sloan Kettering Cancer Center | 11-Dec-14 |
NCT03703167 | Recruiting | Memorial Sloan Kettering Cancer Center | 11-Oct-18 |
NCT02207062 | Active, not recruiting | University of Washington | 1-Aug-14 |
NCT02940301 | Recruiting | Ohio State University Comprehensive Cancer Center | 20-Oct-16 |
NCT02626884 | Active, not recruiting | University of Cologne | 10-Dec-15 |
NCT03684694 | Recruiting | ADC Therapeutics S.A. | 26-Sep-18 |
NCT04061850 | Recruiting | Samsung Medical Center | 20-Aug-19 |
NCT03770416 | Recruiting | M.D. Anderson Cancer Center | 10-Dec-18 |
NCT03697512 | Recruiting | International Extranodal Lymphoma Study Group (IELSG) | 5-Oct-18 |
NCT02692248 | Active, not recruiting | Grupo Espaol de Linfomas y Transplante Autlogo de Mdula sea | 26-Feb-16 |
NCT01974440 | Active, not recruiting | Janssen Research & Development, LLC | 1-Nov-13 |
NCT02824029 | Recruiting | Barbara Ann Karmanos Cancer Institute | 6-Jul-16 |
NCT01776840 | Active, not recruiting | Janssen Research & Development, LLC | 28-Jan-13 |
NCT02858258 | Recruiting | Prof. Dr. M. Dreyling (co-chairman) | 8-Aug-16 |
NCT02203526 | Recruiting | National Cancer Institute (NCI) | 30-Jul-14 |
NCT02670616 | Active, not recruiting | Samsung Medical Center | 2-Feb-16 |
NCT02077166 | Active, not recruiting | Pharmacyclics LLC. | 4-Mar-14 |
NCT02443077 | Recruiting | National Cancer Institute (NCI) | 13-May-15 |
NCT03129828 | Recruiting | Prof. Dr. Clemens Schmitt | 26-Apr-17 |
NCT03425591 | Recruiting | Janssen-Cilag Ltd. | 7-Feb-18 |
NCT02682641 | Active, not recruiting | Grupo Espaol de Linfomas y Transplante Autlogo de Mdula sea | 15-Feb-16 |
NCT03153202 | Recruiting | Joshua Brody | 15-May-17 |
NCT01849263 | Active, not recruiting | National Cancer Institute (NCI) | 8-May-13 |
NCT02242097 | Active, not recruiting | Northwestern University | 16-Sep-14 |
NCT03964090 | Recruiting | National Cancer Institute (NCI) | 28-May-19 |
NCT02955628 | Recruiting | Singapore General Hospital | 4-Nov-16 |
NCT03190330 | Recruiting | Johnson & Johnson Private Limited | 16-Jun-17 |
NCT02756247 | Active, not recruiting | Memorial Sloan Kettering Cancer Center | 29-Apr-16 |
NCT02954406 | Active, not recruiting | Millennium Pharmaceuticals, Inc. | 3-Nov-16 |
NCT02427620 | Active, not recruiting | M.D. Anderson Cancer Center | 28-Apr-15 |
NCT04129710 | Recruiting | Second Affiliated Hospital, School of Medicine, Zhejiang University | 17-Oct-19 |
NCT03136497 | Recruiting | Hackensack Meridian Health | 2-May-17 |
NCT04450173 | Not yet recruiting | Joseph Tuscano | 29-Jun-20 |
NCT04189757 | Not yet recruiting | M.D. Anderson Cancer Center | 6-Dec-19 |
NCT03220022 | Recruiting | National Cancer Institute (NCI) | 18-Jul-17 |
NCT02910583 | Active, not recruiting | Pharmacyclics LLC. | 22-Sep-16 |
NCT01829568 | Active, not recruiting | National Cancer Institute (NCI) | 11-Apr-13 |
NCT02518555 | Active, not recruiting | Jennifer Woyach | 10-Aug-15 |
NCT04419389 | Not yet recruiting | Aprea Therapeutics | 5-Jun-20 |
NCT01880567 | Recruiting | M.D. Anderson Cancer Center | 19-Jun-13 |
NCT01724346 | Active, not recruiting | Pharmacyclics LLC. | 9-Nov-12 |
NCT02636322 | Active, not recruiting | M.D. Anderson Cancer Center | 21-Dec-15 |
NCT04421560 | Not yet recruiting | Dana-Farber Cancer Institute | 9-Jun-20 |
NCT04066920 | Not yet recruiting | Deok-Hwan Yang | 26-Aug-19 |
NCT04446962 | Not yet recruiting | Institut Curie | 25-Jun-20 |
NCT02532257 | Active, not recruiting | M.D. Anderson Cancer Center | 25-Aug-15 |
NCT02927964 | Recruiting | Robert Lowsky | 7-Oct-16 |
NCT03223610 | Recruiting | National Cancer Institute (NCI) | 21-Jul-17 |
NCT01589302 | Active, not recruiting | Kami Maddocks | 1-May-12 |
NCT02991638 | Recruiting | The University of Hong Kong | 13-Dec-16 |
NCT02869633 | Active, not recruiting | Vanderbilt-Ingram Cancer Center | 17-Aug-16 |
NCT02268851 | Active, not recruiting | Dana-Farber Cancer Institute | 20-Oct-14 |
NCT03734016 | Recruiting | BeiGene | 7-Nov-18 |
NCT01886859 | Active, not recruiting | National Cancer Institute (NCI) | 26-Jun-13 |
NCT03949062 | Recruiting | Ruijin Hospital | 14-May-19 |
NCT01955499 | Active, not recruiting | National Cancer Institute (NCI) | 7-Oct-13 |
NCT03479268 | Recruiting | City of Hope Medical Center | 27-Mar-18 |
NCT03440567 | Recruiting | City of Hope Medical Center | 22-Feb-18 |
NCT02747732 | Recruiting | Meirav Kedmi MD | 22-Apr-16 |
NCT02733042 | Active, not recruiting | Celgene | 11-Apr-16 |
NCT03331198 | Recruiting | Juno Therapeutics, a Subsidiary of Celgene | 6-Nov-17 |
NCT04094051 | Recruiting | The First Affiliated Hospital with Nanjing Medical University | 18-Sep-19 |
NCT01500733 | Active, not recruiting | National Heart, Lung, and Blood Institute (NHLBI) | 28-Dec-11 |
NCT02332980 | Recruiting | Mayo Clinic | 7-Jan-15 |
NCT02436707 | Recruiting | Canadian Cancer Trials Group | 7-May-15 |
NCT01479842 | Active, not recruiting | Kami Maddocks | 28-Nov-11 |
NCT02406742 | Active, not recruiting | Celgene | 2-Apr-15 |
NCT03045328 | Active, not recruiting | Steven E. Coutre | 7-Feb-17 |
NCT02048813 | Active, not recruiting | National Cancer Institute (NCI) | 29-Jan-14 |
NCT04116437 | Recruiting | BeiGene | 4-Oct-19 |
NCT04407845 | Recruiting | European Georges Pompidou Hospital | 29-May-20 |
NCT03088878 | Recruiting | University of California, San Diego | 23-Mar-17 |
NCT03128879 | Recruiting | M.D. Anderson Cancer Center | 25-Apr-17 |
NCT03960840 | Recruiting | Novartis Pharmaceuticals | 23-May-19 |
NCT04209621 | Recruiting | National Heart, Lung, and Blood Institute (NHLBI) | 24-Dec-19 |
NCT02514083 | Active, not recruiting | National Heart, Lung, and Blood Institute (NHLBI) | 3-Aug-15 |
NCT03204188 | Recruiting | National Heart, Lung, and Blood Institute (NHLBI) | 29-Jun-17 |
NCT03462719 | Active, not recruiting | Janssen Research & Development, LLC | 12-Mar-18 |
NCT01644253 | Active, not recruiting | Aptevo Therapeutics | 19-Jul-12 |
NCT02160015 | Active, not recruiting | National Cancer Institute (NCI) | 10-Jun-14 |
NCT02420912 | Active, not recruiting | M.D. Anderson Cancer Center | 20-Apr-15 |
NCT03219047 | Recruiting | M.D. Anderson Cancer Center | 17-Jul-17 |
NCT03422393 | Recruiting | Michael Choi | 5-Feb-18 |
NCT03701282 | Recruiting | National Cancer Institute (NCI) | 10-Oct-18 |
NCT02629809 | Recruiting | M.D. Anderson Cancer Center | 14-Dec-15 |
NCT03310619 | Recruiting | Celgene | 16-Oct-17 |
NCT03731234 | Recruiting | Fondazione Italiana Linfomi ONLUS | 6-Nov-18 |
NCT04230304 | Not yet recruiting | Mayo Clinic | 18-Jan-20 |
NCT02005289 | Active, not recruiting | Ohio State University Comprehensive Cancer Center | 9-Dec-13 |
NCT04494503 | Not yet recruiting | Ascentage Pharma Group Inc. | 31-Jul-20 |
NCT02756897 | Active, not recruiting | M.D. Anderson Cancer Center | 29-Apr-16 |
NCT04155710 | Recruiting | Iovance Biotherapeutics, Inc. | 7-Nov-19 |
NCT03280160 | Active, not recruiting | PETHEMA Foundation | 12-Sep-17 |
NCT02007044 | Active, not recruiting | M.D. Anderson Cancer Center | 10-Dec-13 |
NCT03144674 | Active, not recruiting | Incyte Corporation | 9-May-17 |
NCT03235544 | Recruiting | Incyte Corporation | 1-Aug-17 |
NCT03570892 | Recruiting | Novartis Pharmaceuticals | 27-Jun-18 |
NCT03267186 | Recruiting | Andrew Rezvani | 30-Aug-17 |
NCT02997761 | Recruiting | Brian Jonas | 20-Dec-16 |
NCT02388048 | Recruiting | Gruppo Italiano Malattie EMatologiche dell'Adulto | 13-Mar-15 |
NCT02639910 | Active, not recruiting | MorphoSys AG | 28-Dec-15 |
NCT04025593 | Recruiting | Ruijin Hospital | 19-Jul-19 |
NCT03740529 | Recruiting | Loxo Oncology, Inc. | 14-Nov-18 |
NCT03162536 | Recruiting | ArQule | 22-May-17 |
According to statistics, a total of 135 Ibrutinib projects targeting lymphoma BTK are currently in clinical stage, of which 75 are recruiting and 60 are not recruiting.
Table 2 Clinical trials of BTK inhibitor BGB-3111
Nct id | Status | Lead sponsor | Study first posted |
NCT03846427 | Active, not recruiting | BeiGene | 19-Feb-19 |
NCT03189524 | Active, not recruiting | BeiGene | 16-Jun-17 |
NCT03332017 | Recruiting | BeiGene | 6-Nov-17 |
NCT03206970 | Active, not recruiting | BeiGene | 2-Jul-17 |
NCT03145064 | Active, not recruiting | BeiGene | 9-May-17 |
NCT03520920 | Active, not recruiting | BeiGene | 11-May-18 |
NCT04116437 | Recruiting | BeiGene | 4-Oct-19 |
NCT04002297 | Recruiting | BeiGene | 28-Jun-19 |
NCT03206918 | Active, not recruiting | BeiGene | 2-Jul-17 |
NCT04436107 | Not yet recruiting | BeiGene | 17-Jun-20 |
NCT03734016 | Recruiting | BeiGene | 7-Nov-18 |
NCT03336333 | Recruiting | BeiGene | 8-Nov-17 |
NCT02795182 | Active, not recruiting | BeiGene | 10-Jun-16 |
NCT03219047 | Recruiting | M.D. Anderson Cancer Center | 17-Jul-17 |
NCT03740529 | Recruiting | Loxo Oncology, Inc. | 14-Nov-18 |
NCT02569476 | Active, not recruiting | BeiGene | 6-Oct-15 |
NCT04172246 | Recruiting | BeiGene | 21-Nov-19 |
NCT03162536 | Recruiting | ArQule | 22-May-17 |
According to statistics, a total of 18 BGB-3111 projects targeting lymphoma BTK are currently in clinical stage, of which 9 are recruiting and 9 are not recruiting.
Table 3 Clinical trials of BTK inhibitor M7583
Nct id | Status | Lead sponsor | Study first posted |
NCT02825836 | Active, not recruiting | EMD Serono Research & Development Institute, Inc. | 7-Jul-16 |
According to statistics, a total of 1 M7583 project targeting lymphoma BTK is currently in clinical stage and is not recruiting.
Table 4 Clinical trials of BTK inhibitor Acalabrutinib
Nct id | Status | Lead sponsor | Study first posted |
NCT04402138 | Not yet recruiting | SCRI Development Innovations, LLC | 26-May-20 |
NCT04189757 | Not yet recruiting | M.D. Anderson Cancer Center | 6-Dec-19 |
NCT03571308 | Active, not recruiting | University Hospital Southampton NHS Foundation Trust | 27-Jun-18 |
NCT04484012 | Not yet recruiting | City of Hope Medical Center | 23-Jul-20 |
NCT02213926 | Active, not recruiting | Acerta Pharma BV | 12-Aug-14 |
NCT02972840 | Recruiting | Acerta Pharma BV | 25-Nov-16 |
NCT02112526 | Active, not recruiting | Acerta Pharma BV | 14-Apr-14 |
NCT02180711 | Recruiting | Acerta Pharma BV | 3-Jul-14 |
NCT03623373 | Active, not recruiting | Washington University School of Medicine | 9-Aug-18 |
NCT04094142 | Recruiting | Seoul National University Hospital | 18-Sep-19 |
NCT04462328 | Not yet recruiting | Washington University School of Medicine | 8-Jul-20 |
NCT03863184 | Recruiting | Weill Medical College of Cornell University | 5-Mar-19 |
NCT02717624 | Recruiting | Acerta Pharma BV | 24-Mar-16 |
NCT04257578 | Not yet recruiting | University of Washington | 6-Feb-20 |
NCT04115631 | Recruiting | ECOG-ACRIN Cancer Research Group | 4-Oct-19 |
NCT04002947 | Recruiting | National Cancer Institute (NCI) | 1-Jul-19 |
NCT03946878 | Recruiting | M.D. Anderson Cancer Center | 13-May-19 |
NCT04404088 | Recruiting | M.D. Anderson Cancer Center | 27-May-20 |
NCT04189952 | Not yet recruiting | University of Miami | 6-Dec-19 |
NCT03932331 | Recruiting | AstraZeneca | 30-Apr-19 |
NCT03516617 | Recruiting | Mayo Clinic | 4-May-18 |
NCT03788291 | Recruiting | University of Rochester | 27-Dec-18 |
NCT03736616 | Recruiting | Swedish Medical Center | 9-Nov-18 |
NCT04169737 | Not yet recruiting | M.D. Anderson Cancer Center | 20-Nov-19 |
NCT04116437 | Recruiting | BeiGene | 4-Oct-19 |
NCT03527147 | Recruiting | Acerta Pharma BV | 17-May-18 |
NCT02337829 | Active, not recruiting | Acerta Pharma BV | 14-Jan-15 |
NCT02296918 | Active, not recruiting | Acerta Pharma BV | 21-Nov-14 |
NCT02328014 | Active, not recruiting | Acerta Pharma BV | 31-Dec-14 |
NCT02362035 | Active, not recruiting | Acerta Pharma BV | 12-Feb-15 |
NCT02029443 | Active, not recruiting | Acerta Pharma BV | 8-Jan-14 |
NCT03219047 | Recruiting | M.D. Anderson Cancer Center | 17-Jul-17 |
NCT03740529 | Recruiting | Loxo Oncology, Inc. | 14-Nov-18 |
NCT03899337 | Not yet recruiting | University of Birmingham | 2-Apr-19 |
NCT03162536 | Recruiting | ArQule | 22-May-17 |
According to statistics, a total of 35 Acalabrutinib projects targeting lymphoma BTK are currently in clinical stage, of which 18 are recruiting and 17 are not recruiting.
Table 5 Clinical trials of SYK inhibitor Cerdulatinib
Nct id | Status | Lead sponsor | Study first posted |
NCT01994382 | Active, not recruiting | Portola Pharmaceuticals | 25-Nov-13 |
According to statistics, a total of 1 Cerdulatinib project targeting lymphoma SYK is currently in clinical stage and is not recruiting.
Table 6 Clinical trials of SYK inhibitor Entospletinib
Nct id | Status | Lead sponsor | Study first posted |
NCT03010358 | Active, not recruiting | OHSU Knight Cancer Institute | 5-Jan-17 |
According to statistics, a total of 1 Entospletinib project targeting lymphoma SYK is currently in clinical stage and is not recruiting.
3.2 Lymphoma therapy for NF-κB pathway
The inhibition of NF-κB pathway can be performed by directly inhibiting NF-κB components or indirectly by inhibiting its upstream pathways. For example, Bortezomib, a proteasome inhibitor targeting p-IκBα is a rational option for treating patients with constitutive NF-κB pathway activities and has shown good efficacy for DLBCL patients in combination with traditional chemotherapy. Another p-IκBα blockade, MLN 4924 has shown obvious anti-tumor activity in mantle cell lymphoma (MCL) and DLBCL.
Table 7 Clinical trials of p-IκBα inhibitor Bortezomib
Nct id | Status | Lead sponsor | Study first posted |
NCT02356458 | Active, not recruiting | Swiss Group for Clinical Cancer Research | 5-Feb-15 |
NCT03016988 | Not yet recruiting | Tingbo Liu | 11-Jan-17 |
NCT02840539 | Recruiting | Seoul National University Hospital | 21-Jul-16 |
NCT02613598 | Recruiting | University of Michigan Rogel Cancer Center | 24-Nov-15 |
NCT00114738 | Active, not recruiting | National Cancer Institute (NCI) | 17-Jun-05 |
NCT03487133 | Recruiting | Samsung Medical Center | 3-Apr-18 |
