Search :
Sign in or Register  
Welcome Sign in or Don't have an account?Register

EGFR Signal Pathway Phosphorylation Antibody Array

EGFR is a transmembrane protein belonging to the ErbB family of receptors, which functions as a receptor tyrosine kinase (RTK) in many cellular processes including cell growth, cell proliferation, cell survival and metastasis pathways. EGFR activity is regulated by common mutations, truncations to its extracellular domain, kinase domain mutation (L858R and T790M), or the exon 19 truncation.1 EGFR is commonly upregulated in cancers such as non-small-cell lung cancer, metastatic colorectal cancer, glioblastoma, head and neck cancer, pancreatic cancer, and breast cancer.


Targeting of the EGFR signaling pathwayFig.1 Targeting of the EGFR signaling pathway.2

Driven largely by its role in promoting cell proliferation and opposing apoptosis, the EGFR has been vilified as a proto-oncogene. Creative Biolabs offers EGFR signal pathway phosphorylation screening service with antibody array, which consists of 214 high-specific antibodies and more than 110 phosphorylation sites involved in EGFR signal pathways can be tested.

Related Signaling Pathway

Signal Pathways
  • MAPK signaling pathway
  • PI3K signaling pathway
  • EGFR signaling pathway
  • et al

Antibody Array Targets

Targets
AKT (S473) FAK (S910) MEK1 (S298) PLCG2 (Y753)
AKT (T308) FAK (Y397) MEK1 (T286) Rac1/cdc42 (S71)
AKT (Y326) FAK (Y407) MEK1 (T291) Raf1 (S259)
CTNNB1 (S33) FAK (Y576) MEK2 (T394) Raf1 (S338)
CTNNB1 (S37) FAK (Y861) MAP2K3 (S189) Raf1 (Y341)
CTNNB1 (T41/S45) FAK (Y925) MAP2K3 (T222) Raf1(S621)
CTNNB1 (Y489) Gab1 (Y627) MAP2K6 (S207) Ras-GRF1 (S916)
CTNNB1 (Y654) Gab1 (Y659) MAP2K7 (S271) ARHGEF2 (S885)
CAV1 (Y14) GRB2 (S159) MAP2K7 (T275) SAPK/JNK (T183)
CBL (Y700) HER2 (Y1221/Y1222) Erk1/2 (T202) SAPK/JNK (Y185)
CBL (Y774) HER2 (Y1248) Erk1/2 (Y204) SEK1/MKK4 (S80)
c-Raf (S296) HER2 (Y877) PAK1 (S204) SEK1/MKK4 (T261)
c-Raf (S43) IKBKG (S85) PAK1 (T212) SEK1/MKK4/JNKK1 (S257)
Dok-2 (Y299) IKBKA (T23) PAK1/2 (S199) Shc (Y349)
EGFR (S1070) IKBKA/IKBKB (S180/S181) PAK1/2/3 (T423/T402/T421) Shc (Y427)
EGFR (T678) IKBKB (Y188) Paxillin (Y118) Src (S75)
EGFR (T693) IKBKB (Y199) Paxillin (Y31) Src (Y216)
EGFR (Y1016) IKBKG (S31) PDK1 (S241) Src (Y418)
EGFR (Y1069) JAK1 (Y1022) PIK3R1 (Y607) Src (Y529)
EGFR (Y1092) JAK2 (Y1007) PIK3R1/PIK3R3 (Y467/Y199) STAT1 (S727)
EGFR (Y1110) JAK2 (Y221) PKC phospho activation site STAT1 (Y701)
EGFR (Y1172) JNK1/2/3 (T183/Y185) PLCG1 (Y1253) STAT3 (S727)
EGFR (Y1197) MAP3K1 (T1381) PLCG1 (Y771) STAT3 (Y705)
EGFR (Y869) MEK1 (S217) PLCG1 (Y783) VAV1 (Y174)
ERK3 (S189) MEK1 (S221) PLCG2 (Y1217) VAV2 (Y142)
ERK8 (T175/Y177)

Protocol Outline

Our Analysis Service

For more detailed information about our antibody arrays, please feel free to contact us.

References

  1. Wee, Ping, and Zhixiang Wang. "Epidermal growth factor receptor cell proliferation signaling pathways." Cancers 9.5 (2017): 52.
    Distributed under Open Access license CC BY 4.0. The article adapted the textual contents of the quote.
  2. Sakthianandeswaren, Anuratha, et al. "Predictive Biomarkers for monoclonal antibody therapies targeting EGFR (Cetuximab, Panitumumab) in the treatment of metastatic colorectal cancer." Advances in the Molecular Understanding of Colorectal Cancer (2018).