Search :
Sign in or Register  
Welcome Sign in or Don't have an account?Register

Cancer Related Pathway Phosphorylation Antibody Array

Phosphorylation is one of the most common PTMs involved in the regulation of multiple biological processes and overexpression of kinase. The addition of a phosphate group to a protein by a kinase can alter the activity of the protein and this action is often exploited as a switch on or off. Cancer is not only considered a disease that arises from genetic mutations, but also a disease that results from epigenetic changes. Mutations or defects in regulatory mechanisms can lead to aberrant activation or dysregulation of kinase signaling pathways and result in oncogenesis for multiple tumors.

Fig.1 Activated PI3K/AKT/mTOR and Raf/MEK/ERK signaling pathways through phosphorylation. (Li, et al., 2022)Fig.1 Activated PI3K/AKT/mTOR and Raf/MEK/ERK signaling pathways through phosphorylation.1

The signaling pathways regulated by phosphorylation contribute to the onset and progression of almost all types of cancer. Consequently, research of these pathways could have major clinical-therapeutic utility especially since many of these proteins act as oncogenes. Creative Biolabs offers cancer-related pathway phosphorylation screening service with antibody array, which consists of 269 phospho-specific antibodies and more than 132 phosphorylation sites involved in cancer-causing pathways can be tested.

Related Signaling Pathway

Signal Pathways
  • p53 signaling pathway
  • Apoptosis signaling pathway
  • Jak-STAT signaling pathway
  • NF-KB signaling pathway
  • MAPK signaling pathway
  • AKT signaling pathway
  • Cell cycle
  • Wnt signaling pathway
  • VEGF signaling pathway
  • mTOR signaling pathway

Antibody Array Targets

Targets
14-3-3 zeta (S58) CrkII (Y221) JunB (S259) PDK1 (S241)
4E-BP1 (T36) eEF2K (S366) JunB (S79) PIK3R1 (Y607)
Akt (S473) EGFR (Y1110) JunD (S255) PIK3R1/PIK3R3 (Y467/Y199)
Akt (T308) eIF2α (S51) KRT18 (S33) PTEN (S380/T382/T383)
Akt2 (S474) elF4E (S209) MDM2 (S166) Pyk2 (Y402)
AMPK1 (T174) Elk-1 (S383) MEK1 (S217) Rac1/cdc42 (S71)
BAD (S112) ERK3 (S189) MEK1 (S221) Raf1 (S259)
BAD (S136) ERK8 (T175/Y177) MEK1 (T291) Rb (S780)
BAD (S155) ERα (S167) MEK2 (T394) Rel (S503)
BCL-2 (S70) Fak (Y397) Met (Y1349) SAPK/JNK (T183)
BCL-2 (T56) FAK (Y861) MKK3 (S189) Shc (Y349)
BCL-XL (S62) FAK (Y925) MSK1 (S376) SHP2 (Y580)
BRCA1 (S1423) FGFR1 (Y154) mTOR (S2448) Smad3 (S425)
BRCA1 (S1524) FKHR (S256) Myc (S62) Src (Y418)
CaMKII (T286) GSK3α (S21) Myc (S373) Src (Y529)
CASP9 (S144) GSK3β (S9) Myc (T358) STAT1 (S727)
CASP9 (S196) HDAC8 (S39) Myc (T58) STAT1 (Y701)
CASP9 (T125) HER2 (Y877) NFκB-p100/p52 (S865) STAT3 (S727)
CASP9 (Y153) Histone H2A.X (S139) NFκB-p100/p52 (S869) STAT3 (Y705)
CASP3 (S150) HSF1 (S303) NFκB-p105/p50 (S893) STAT4 (Y693)
CAV1 (Y14) HSP27 (S15) NFκB-p105/p50 (S907) STAT5A (S780)
CDC2 (Y15) HSP27 (S78) NFκB-p105/p50 (S932) STAT5A (Y694)
cdc25A (S75) HSP90B (S254) NFκB-p65 (S529) STAT6 (T645)
cdc25C (S216) ICAM-1 (Y512) NFκB-p65 (T254) STAT6 (Y641)
CDK2 (T160) IGF-1R (Y1161) p21Cip1 (T145) Tau (S404)
Chk1 (S280) IKK α (T23) p27Kip1 (S10) Trk B (Y515)
Chk1 (S317) ITGB3 (Y773) p27Kip1 (T187) TYK2 (Y1054)
Chk1 (S345) ITGB3 (Y785) P38 MAPK (T180) VEGFR2 (Y951)
Chk2 (S516) IκB-α (S32/S36) P38 MAPK (Y182) CTNNB (S33)
Chk2 (T68) IκB-α (Y42) Erk1/2 (T202) CTNNB (S37)
c-Jun (T239) IκB-β (S23) Erk1/2 (Y204) CTNNB (T41/S45)
c-Jun (S243) IκB-ε (S22) p53 (S315) CREB (S133)
c-Jun (S73) JAK1 (Y1022) p53 (S6) S6K1 (S424)
c-Kit (Y721) JAK2 (Y1007) JAK2 (Y221) PDGFRB (Y751)

Protocol Outline

Our Analysis Service

For more detailed information about our antibody arrays, please feel free to contact us.

Reference

  1. Li, Qingfang, et al. "Targeting the PI3K/AKT/mTOR and RAF/MEK/ERK pathways for cancer therapy." Molecular biomedicine 3.1 (2022): 47.
    Distributed under Open Access license CC BY 4.0, without modification.