Breast Cancer Signaling Pathway
Fig.1 Breast cancer signaling pathway. Targeted agents (listed in orange boxes) include those in clinical use (colored in green) and those in preclinical or early phase development (colored in red) for the treatment of advanced stage breast cancer.
An Introduction to Breast Cancer
Breast cancer (BC) is the leading cause of cancer death among women worldwide. The vast majority of breast cancers are carcinomas that originate from cells lining the milk-forming ducts of the mammary gland. As a heterogeneous disease, breast cancer encompasses a wide variety of pathological entities and this heterogeneity is reflected by the differences in cell type composition and proportions, the differences in the proliferation ability between glandular and myoepithelial cells, the proliferation of progenitor cells, the therapeutic responses and patient outcomes. The molecular subtypes of breast cancer, which are based on the presence or absence of hormone receptors (estrogen and progesterone subtypes) and human epidermal growth factor receptor-2 (HER2), include: hormone receptor positive and HER2 negative (luminal A subtype), hormone receptor positive and HER2 positive (luminal B subtype), hormone receptor negative and HER2 positive (HER2 positive), and hormone receptor negative and HER2 negative (basal-like or triple-negative breast cancers (TNBCs)). Hormone receptor positive breast cancers are largely driven by the estrogen/ER pathway. In HER2 positive breast tumours, HER2 activates the PI3K/AKT and the RAS/RAF/MAPK pathways, and stimulate cell growth, survival and differentiation. In patients suffering from TNBC, the deregulation of various signalling pathways (Notch and Wnt/beta-catenin), EGFR protein have been confirmed.
1 Main Signaling Pathways in Breast Cancer Therapy
1.1 RTK signaling cascade
The activation of the RTK cascade is mostly initiated at membrane receptors, such as HER2, EGFR, IGFR, FGFR1, KIT. The binding of receptors and ligands activate the phosphatidylinositol-3-kinase (PI3K) or Ras signaling pathway. When PI3K is activated, it phosphorylates inositol-containing membrane lipids. The phosphorylation product PIP3 binds to AKT. In addition, PTEN have no activity to inhibit Akt activity by dephosphorylation of PIP3 in breast cancer cells. AKT then phosphorylates several substrates, leading to the activation of the so-called mammalian target of rapamycin (mTOR). When Ras pathway is activated, Ras proteins transduce signals from extracellular growth factors by cycling between inactive GDP-bound and active GTP-bound states and turn on the downstream RAF protein kinases. The dominant substrates of RAF kinases are the MAPK/ERK kinases, MEK1 and MEK2. ERK generates extensive changes in gene expression mediated by transcription factors that control cell cycle progression, differentiation.
1.2 Notch signaling cascade
The activation of Notch cascade is mostly initiated at the binding of extracellular domain of Notch receptors (NICD) and ligands (Jagged, Delta). NICD translocates to the nucleus, causing transactivation of downstream target genes including several genes (Hes, Hey). These transcriptional targets include transcription factors (NF-κB2 and c-Myc), cell-cycle regulators (cyclin D1 and p21), and growth factor receptors (HER2) and regulators of angiogenesis and apoptosis. So the interruption of the Notch pathway can thus have noteworthy downstream effects on differentiation, angiogenesis and apoptosis, cell growth.
1.3 Wnt signaling cascade
The Wnt pathway is activated by the up regulated Wnt receptor frizzled-7 (FZD7) and the Wnt co-receptor LRP6. Signaling via Dishevelled and/or Axin then results in inactivation of a multiprotein complex that normally renders β-catenin unstable. Once in the nucleus, β-catenin binds to proteins of the T-cell factor (TCF)/lymphoid enhancer factor-1 (LEF1) family and modulates the expression of several target genes. Several Wnt/β-catenin target genes have been identified, including those that control cell proliferation and apoptosis, thus mediating cancer initiation and progression.
1.4 Estrogen signaling cascade
The Estrogen pathway of breast cancer through ‘nuclear-initiated steroid signaling’ mediates its cellular actions. The cytoplasmic estrogens bind directly to the nuclear membrane estrogen receptor which in turn translocates to the nucleus, binds DNA at ERE elements and activates the expression of ERE-dependent genes. These ERE-dependent genes appears to regulate a set of genes involved in the differentiation and proliferation of breast cancer cells.
2 Breast cancer diagnosis
2.1 Molecular Markers for Breast Cancer
Although the most of these markers is protein, gene expression patterns and altered DNA identified in tumor tissue have also taken prominence as tumor markers. It is known that breast cancer represents a complex and heterogeneous disease that comprises distinct pathologies, histological features, and clinical outcome. Also, it is well established that this neoplasia has well-defined molecular subgroups based on gene expression profiling closely related to the behavior of these molecular subtypes. Some researchers pointed out that results from studies of gene expression profiling have altered the view of breast cancer and provided a new tool for molecular diagnosis. Actually, the status of estrogen receptor (ER), progesterone receptor (PR), and human epidermal growth factor receptor type 2 (HER2) has been used as predictive markers for identifying a high-risk phenotype and for selection of the most efficient therapies. After the sequencing of human genome and the technical progress in protein identification, it is reasonable considering an integrated program of genomics and proteomics to accomplish better comprehension of breast cancer features and the development of improved therapeutics. Together, these results strengthened evidence of improved sensitivity and resolution methodologies, which contribute to the classification of breast cancer.
RNA and DNA can also be tested in routine paraffin-embedded tissue samples, and in situ hybridization can detect HER2 amplification as a confirmatory test for IHC or as a stand-alone assay. There is great interest in other actionable targets in cancer genomes for precision therapy using next-generation gene sequencing. DNA microarrays and high-throughput reverse transcription-polymerase chain reaction assays for multiple genes can be used to categorize breast cancers into several prognostic groups. Gene assays are used to predict the risk of distant recurrence in early-stage breast cancer and to influence decisions about systemic therapy. These tests rely heavily on the assessment of ER and proliferation-related genes, such as Ki-67, and have largely replaced the use of other, single markers of risk in clinical practice.
2.2 Protein Markers for Breast Cancer
Women with the so-called ‘triple negative’ subtype of breast cancer have poor prognosis and survival compared to other subtypes due to the aggressive nature of these tumours and the current absence of suitable targets for therapy.
The majority of breast tumours are ER, PR, or HER2+ positive and can be effectively treated with targeted therapies directed against these proteins, such as hormonal therapies blocking production or function of oestrogens, and antibody or kinase inhibitor therapies blocking the HER2 pathway. However, about 15 percent of breast tumours are triple negative and effective treatment is not readily available. Identification of protein markers that are specifically expressed in triple negative tumours would not only benefit proper clinical classification, but would provide the basis for development of new, targeted therapies against this aggressive type of breast cancer. Critical treatment decisions are made on the basis of protein expression assays that are independent of tumor morphologic characteristics. IHC analysis of paraffin sections is routinely performed for the evaluation of estrogen receptor (ER), progesterone receptor (PR), and Her-2/neu (HER2) status. Although widely used to predict responses to targeted agents, histologic tumor markers are limited by significant intratumoral variation, even within a single biopsy specimen.
3 Targeted therapy for breast cancer
The RTK /Notch/Wnt/Estrogen signaling pathway plays prominent roles in malignant transformation, prevention of apoptosis, drug resistance and metastasis. The aberrant expression of: HER2, ER, PR, BRCA1, BRCA2, EGFR1, PIP3, PTEN, P53, as well as other oncogenes and tumor suppressor genes. A greater understanding of the underlying biology of breast cancer has resulted in the identification of a number of molecular targets and development of therapeutics intervention.
We have focused on recently discovered therapeutic targets for breast cancer, such as the RTK signaling pathway, Notch signaling pathway, Wnt/β-catenin pathway, Estrogen/ER signaling pathway, EGFR inhibitors, PARP1 inhibitors, and mammalian target of rapamycin (mTOR) inhibitors, as well as a few therapeutic options that have recently been developed for the treatment of breast cancer based on these targets along with their progress in clinical trials (Table 1-13).
3.1 Breast cancer therapy for BRCA1 and BRCA2 mutations
PARP1, a poly ADP-ribose polymerase, is a member of a family of enzymes that remove damaged and (or) incorrect DNA sequences by different excision repair pathways, involving base excision repair, nucleotide excision repair and mismatch repair by filling the ensuing gap using the complementary DNS strand as a template. Therefore, a cancer that involves a mutation in these BRAC1 and BRAC2 genes (BRCAness) can be effectively treated with PARP1 inhibitors such as Olaparib, Iniparib, which may represent very efficient therapies for breast cancer because of the high sensitivity of these tumours to the inhibitor and more importantly.
Table 1 Clinical trials of PARP1 inhibitor Olaparib
Nct id | Status | Lead sponsor | Study first posted |
NCT02032823 | Recruiting | AstraZeneca | January 10, 2014 |
NCT03205761 | Recruiting | Spanish Breast Cancer Research Group | July 2, 2017 |
NCT03150576 | Recruiting | Cambridge University Hospitals NHS Foundation Trust | May 12, 2017 |
NCT03167619 | Not yet recruiting | Kimberly Blackwell | May 30, 2017 |
NCT03594396 | Recruiting | Seoul National University Hospital | July 20, 2018 |
NCT03367689 | Recruiting | MedSIR | December 11, 2017 |
NCT01623349 | Active, not recruiting | Dana-Farber Cancer Institute | June 20, 2012 |
NCT02227082 | Recruiting | The Netherlands Cancer Institute | August 27, 2014 |
NCT03109080 | Recruiting | Institut Curie | April 12, 2017 |
NCT02789332 | Recruiting | German Breast Group | June 3, 2016 |
NCT03544125 | Recruiting | OHSU Knight Cancer Institute | June 1, 2018 |
NCT02849496 | Recruiting | National Cancer Institute (NCI) | July 29, 2016 |
NCT02208375 | Active, not recruiting | M.D. Anderson Cancer Center | August 5, 2014 |
NCT02299999 | Recruiting | UNICANCER | November 24, 2014 |
NCT02684318 | Recruiting | Poveda, Andrés, M.D. | February 18, 2016 |
NCT01042379 | Recruiting | QuantumLeap Healthcare Collaborative | January 5, 2010 |
NCT02624973 | Recruiting | Haukeland University Hospital | December 9, 2015 |
According to statistics, a total of 17 Olaparib projects targeting breast cancer BRCAness are currently in clinical stage, of which 14 are recruiting and 3 are not recruiting.
3.2 Breast cancer therapy for RTK pathway
The RTK pathway generates Akt (PKB) and MAPK causing drug resistance. In addition, it regulates cell proliferation, differentiation, invasion, angiogenesis and apoptosis through various signaling pathways and serves as a poor prognostic factor in cancer, and the RTK pathway could be a therapeutic target for women with BC that effectively treated with HER2 inhibitors Herceptin, Lapatinib, EGFP inhibitors Gefitinib, Cetuximab, KIT inhibitors Sorafenib, mTOR inhibitors Everolumus, Temsirolimus, Cisplatin, Erlotinib.
Table 2 Clinical trials of HER-2 mAB Herceptin
Nct id | Status | Lead sponsor | Study first posted |
NCT01325207 | Active, not recruiting | Northwestern University | March 29, 2011 |
NCT00470704 | Active, not recruiting | Nancy Lin, MD | May 8, 2007 |
NCT00004935 | Active, not recruiting | Swiss Group for Clinical Cancer Research | January 27, 2003 |
NCT02297698 | Recruiting | Cancer Insight, LLC | November 21, 2014 |
NCT00428922 | Active, not recruiting | Bhuvaneswari Ramaswamy | January 30, 2007 |
NCT03085368 | Recruiting | Peking Union Medical College Hospital | March 21, 2017 |
NCT03433313 | Not yet recruiting | EirGenix, Inc. | February 14, 2018 |
NCT01989676 | Active, not recruiting | Pfizer | November 21, 2013 |
NCT03013504 | Recruiting | Prestige Biopharma Pte Ltd | January 6, 2017 |
NCT00398567 | Active, not recruiting | Puma Biotechnology, Inc. | November 10, 2006 |
NCT01340430 | Active, not recruiting | Lucia Del Mastro,MD | April 22, 2011 |
NCT01912963 | Active, not recruiting | Dana-Farber Cancer Institute | July 31, 2013 |
NCT02625441 | Recruiting | Helsinki University Central Hospital | December 9, 2015 |
NCT02066532 | Recruiting | Kevin Kalinsky | February 19, 2014 |
NCT03571633 | Not yet recruiting | Centre Leon Berard | June 27, 2018 |
NCT02656589 | Recruiting | Sun Yat-Sen Memorial Hospital of Sun Yat-Sen University | January 15, 2016 |
NCT01745965 | Active, not recruiting | West German Study Group | December 10, 2012 |
NCT00004067 | Active, not recruiting | NSABP Foundation Inc | January 27, 2003 |
NCT03529110 | Not yet recruiting | Daiichi Sankyo, Inc. | May 18, 2018 |
NCT03367676 | Not yet recruiting | Ruijin Hospital | December 11, 2017 |
NCT03084237 | Recruiting | Shanghai Henlius Biotech | March 20, 2017 |
NCT01104935 | Active, not recruiting | Comprehensive Support Project for Oncology Research | April 16, 2010 |
NCT00003612 | Active, not recruiting | Alliance for Clinical Trials in Oncology | January 27, 2003 |
NCT03425656 | Recruiting | AryoGen Pharmed Co. | February 7, 2018 |
NCT02139358 | Active, not recruiting | H. Lee Moffitt Cancer Center and Research Institute | May 15, 2014 |
NCT02705859 | Recruiting | Cancer Trials Ireland | March 11, 2016 |
NCT02614794 | Recruiting | Cascadian Therapeutics Inc. | November 25, 2015 |
NCT01785420 | Recruiting | Dr Rajendra A. Badwe | February 7, 2013 |
NCT03414658 | Recruiting | Ian E. Krop, MD, PhD | January 30, 2018 |
NCT03368729 | Not yet recruiting | University of Alabama at Birmingham | December 11, 2017 |
NCT01950182 | Recruiting | Sun Yat-sen University | September 25, 2013 |
NCT02649686 | Active, not recruiting | Canadian Cancer Trials Group | January 7, 2016 |
NCT03161353 | Recruiting | MedSIR | May 19, 2017 |
NCT02598310 | Recruiting | Osaka Medical College | November 5, 2015 |
NCT01570036 | Active, not recruiting | George E. Peoples | April 4, 2012 |
NCT02162667 | Active, not recruiting | Celltrion | June 13, 2014 |
NCT01373710 | Active, not recruiting | Institut Curie | June 15, 2011 |
NCT02488564 | Recruiting | Istituto Scientifico Romagnolo per lo Studio e la cura dei Tumori | July 2, 2015 |
NCT03521245 | Recruiting | OmicsWay Corp. | May 10, 2018 |
NCT02129556 | Active, not recruiting | International Breast Cancer Study Group | May 2, 2014 |
NCT02843126 | Recruiting | Fuda Cancer Hospital, Guangzhou | July 25, 2016 |
NCT02472964 | Active, not recruiting | Mylan Inc. | June 16, 2015 |
NCT00999804 | Active, not recruiting | Baylor Breast Care Center | October 22, 2009 |
NCT03135171 | Recruiting | University of Michigan Cancer Center | May 1, 2017 |
NCT01022086 | Recruiting | St. Michael's Hospital, Toronto | December 1, 2009 |
NCT01565200 | Active, not recruiting | Jules Bordet Institute | March 28, 2012 |
NCT03321981 | Recruiting | Merus N.V. | October 26, 2017 |
NCT02448420 | Recruiting | SOLTI Breast Cancer Research Group | May 19, 2015 |
NCT01969643 | Recruiting | Seattle Genetics, Inc. | October 25, 2013 |
NCT02091960 | Active, not recruiting | Astellas Pharma Global Development, Inc. | March 19, 2014 |
NCT03272477 | Recruiting | Palleos Healthcare GmbH | September 5, 2017 |
NCT03556358 | Recruiting | Tanvex BioPharma USA, Inc. | June 14, 2018 |
NCT02214004 | Recruiting | Gangnam Severance Hospital | August 12, 2014 |
NCT02411344 | Recruiting | Istituto Oncologico Veneto IRCCS | April 8, 2015 |
NCT03588091 | Recruiting | Jiangsu HengRui Medicine Co., Ltd. | July 17, 2018 |
NCT01873833 | Active, not recruiting | University of Southern California | June 10, 2013 |
NCT02080390 | Active, not recruiting | University of Florida | March 6, 2014 |
NCT01009918 | Active, not recruiting | University of South Florida | November 9, 2009 |
NCT02492711 | Recruiting | MacroGenics | July 9, 2015 |
NCT02696707 | Recruiting | Ottawa Hospital Research Institute | March 2, 2016 |
NCT02568839 | Recruiting | Thomas Hatschek | October 6, 2015 |
NCT03125928 | Recruiting | Fox Chase Cancer Center | April 24, 2017 |
NCT02642458 | Active, not recruiting | University Hospital Tuebingen | December 30, 2015 |
NCT02855775 | Recruiting | Centre Hospitalier Universitaire de Besancon | August 4, 2016 |
NCT02344472 | Recruiting | Prof. W. Janni | January 26, 2015 |
NCT02436993 | Recruiting | University of California, Irvine | May 7, 2015 |
NCT02414646 | Active, not recruiting | Academic and Community Cancer Research United | April 13, 2015 |
NCT03364348 | Recruiting | George W. Sledge Jr. | December 6, 2017 |
NCT03262935 | Recruiting | Synthon Biopharmaceuticals BV | August 25, 2017 |
NCT03062007 | Recruiting | Biointegrator LLC | February 23, 2017 |
NCT03144947 | Recruiting | Gruppo Oncologico Italiano di Ricerca Clinica | May 9, 2017 |
NCT02236806 | Recruiting | Azienda Ospedaliero-Universitaria Careggi | September 11, 2014 |
NCT03025711 | Recruiting | BELEN RUIZ-ANTORAN | January 19, 2017 |
NCT02689921 | Recruiting | Midwestern Regional Medical Center | February 24, 2016 |
NCT03304080 | Recruiting | Icahn School of Medicine at Mount Sinai | October 6, 2017 |
NCT03238495 | Recruiting | Qamar Khan | August 3, 2017 |
NCT02514681 | Recruiting | Japan Breast Cancer Research Group | August 4, 2015 |
NCT02789657 | Recruiting | William Sikov | June 3, 2016 |
NCT03273595 | Recruiting | Xijing Hospital | September 6, 2017 |
NCT01976169 | Recruiting | University of Texas Southwestern Medical Center | November 5, 2013 |
NCT02530424 | Active, not recruiting | Fondazione Michelangelo | August 21, 2015 |
NCT02571530 | Recruiting | Northwell Health | October 8, 2015 |
NCT02030561 | Recruiting | National University Hospital, Singapore | January 8, 2014 |
NCT03242551 | Recruiting | Shenzhen People's Hospital | August 8, 2017 |
NCT03429101 | Recruiting | Spectrum Pharmaceuticals, Inc | February 12, 2018 |
NCT03058939 | Not yet recruiting | University of Chicago | February 23, 2017 |
NCT02934828 | Recruiting | Chinese Academy of Medical Sciences | October 17, 2016 |
NCT03013881 | Recruiting | United BioPharma | January 9, 2017 |
NCT02910219 | Recruiting | Georgetown University | September 21, 2016 |
NCT02947685 | Recruiting | Alliance Foundation Trials, LLC. | October 28, 2016 |
NCT02052102 | Recruiting | AHS Cancer Control Alberta | January 31, 2014 |
NCT03460067 | Recruiting | Melissa Mitchell | March 9, 2018 |
NCT03266809 | Recruiting | Swansea University | August 30, 2017 |
NCT01847001 | Active, not recruiting | Columbia University | May 6, 2013 |
NCT02541435 | Recruiting | St. Olavs Hospital | September 4, 2015 |
NCT03006614 | Recruiting | Shi Yanxia | December 30, 2016 |
NCT01042379 | Recruiting | QuantumLeap Healthcare Collaborative | January 5, 2010 |
NCT01173341 | Recruiting | Abramson Cancer Center of the University of Pennsylvania | August 2, 2010 |
NCT02907021 | Recruiting | Population Health Research Institute | September 20, 2016 |
NCT03500380 | Recruiting | RemeGen | April 17, 2018 |
NCT02440620 | Recruiting | Odense University Hospital | May 12, 2015 |
NCT00798070 | Active, not recruiting | Karolinska University Hospital | November 25, 2008 |
NCT02771938 | Recruiting | Royal Marsden NHS Foundation Trust | May 13, 2016 |
NCT02674204 | Recruiting | Cedars-Sinai Medical Center | February 4, 2016 |
NCT03089502 | Recruiting | University Health Network, Toronto | March 24, 2017 |
NCT03168880 | Recruiting | Tata Memorial Hospital | May 30, 2017 |
NCT01830244 | Active, not recruiting | Barwon Health | April 12, 2013 |
NCT03544047 | Recruiting | Peking Union Medical College | June 1, 2018 |
NCT02624973 | Recruiting | Haukeland University Hospital | December 9, 2015 |
NCT03437837 | Recruiting | Peking University First Hospital | February 19, 2018 |
NCT03319459 | Recruiting | Fate Therapeutics | October 24, 2017 |
NCT03342417 | Recruiting | ExcellaBio LLC | November 17, 2017 |
NCT01928589 | Recruiting | Richard Zellars | August 26, 2013 |
NCT02457039 | Recruiting | The University of Hong Kong | May 29, 2015 |
NCT03530696 | Not yet recruiting | University of Arizona | May 21, 2018 |
NCT01376505 | Recruiting | Pravin Kaumaya | June 20, 2011 |
NCT01971515 | Active, not recruiting | EMD Serono | October 29, 2013 |
Table 4 Clinical trials of HER-2 inhibitors Lapatinib
NCT02073916 | Recruiting | Jenny C. Chang, MD | February 27, 2014 |
NCT00470704 | Active, not recruiting | Nancy Lin, MD | May 8, 2007 |
NCT00759642 | Active, not recruiting | University of Kansas Medical Center | September 25, 2008 |
NCT03085368 | Recruiting | Peking Union Medical College Hospital | March 21, 2017 |
NCT00331630 | Active, not recruiting | Northwestern University | May 31, 2006 |
NCT02158507 | Active, not recruiting | University of Alabama at Birmingham | June 9, 2014 |
NCT00667251 | Active, not recruiting | Novartis Pharmaceuticals | April 28, 2008 |
NCT00820872 | Active, not recruiting | Alliance for Clinical Trials in Oncology | January 12, 2009 |
NCT00777101 | Active, not recruiting | Puma Biotechnology, Inc. | October 22, 2008 |
NCT03080805 | Recruiting | Jiangsu HengRui Medicine Co., Ltd. | March 15, 2017 |
NCT01875666 | Active, not recruiting | UNC Lineberger Comprehensive Cancer Center | June 12, 2013 |
NCT01973660 | Active, not recruiting | SOLTI Breast Cancer Research Group | October 31, 2013 |
NCT01873833 | Active, not recruiting | University of Southern California | June 10, 2013 |
NCT02362958 | Recruiting | Sun Yat-sen University | February 13, 2015 |
NCT01273610 | Active, not recruiting | City of Hope Medical Center | January 10, 2011 |
NCT01619111 | Recruiting | Prof. W. Janni | June 14, 2012 |
NCT03500380 | Recruiting | RemeGen | April 17, 2018 |
NCT03273595 | Recruiting | Xijing Hospital | September 6, 2017 |
NCT03523585 | Not yet recruiting | Daiichi Sankyo, Inc. | May 14, 2018 |
NCT02768415 | Active, not recruiting | Chinese Academy of Medical Sciences | May 11, 2016 |
NCT02139358 | Active, not recruiting | H. Lee Moffitt Cancer Center and Research Institute | May 15, 2014 |
NCT01912963 | Active, not recruiting | Dana-Farber Cancer Institute | July 31, 2013 |
NCT03262935 | Recruiting | Synthon Biopharmaceuticals BV | August 25, 2017 |
According to statistics, a total of 117 Herceptin projects targeting breast cancer HER2 are currently in clinical stage, of which 78 are recruiting and 39 are not recruiting.
Table 3 Clinical trials of HER2 inhibitor Lapatinib
Nct id | status | Lead sponsor | study first posted |
NCT02073916 | Recruiting | Jenny C. Chang, MD | February 27, 2014 |
NCT00470704 | Active, not recruiting | Nancy Lin, MD | May 8, 2007 |
NCT00759642 | Active, not recruiting | University of Kansas Medical Center | September 25, 2008 |
NCT03085368 | Recruiting | Peking Union Medical College Hospital | March 21, 2017 |
NCT00331630 | Active, not recruiting | Northwestern University | May 31, 2006 |
NCT02158507 | Active, not recruiting | University of Alabama at Birmingham | June 9, 2014 |
NCT00667251 | Active, not recruiting | Novartis Pharmaceuticals | April 28, 2008 |
NCT00820872 | Active, not recruiting | Alliance for Clinical Trials in Oncology | January 12, 2009 |
NCT00777101 | Active, not recruiting | Puma Biotechnology, Inc. | October 22, 2008 |
NCT03080805 | Recruiting | Jiangsu HengRui Medicine Co., Ltd. | March 15, 2017 |
NCT01875666 | Active, not recruiting | UNC Lineberger Comprehensive Cancer Center | June 12, 2013 |
NCT01973660 | Active, not recruiting | SOLTI Breast Cancer Research Group | October 31, 2013 |
NCT01873833 | Active, not recruiting | University of Southern California | June 10, 2013 |
NCT02362958 | Recruiting | Sun Yat-sen University | February 13, 2015 |
NCT01273610 | Active, not recruiting | City of Hope Medical Center | January 10, 2011 |
NCT01619111 | Recruiting | Prof. W. Janni | June 14, 2012 |
NCT03500380 | Recruiting | RemeGen | April 17, 2018 |
NCT03273595 | Recruiting | Xijing Hospital | September 6, 2017 |
NCT03523585 | Not yet recruiting | Daiichi Sankyo, Inc. | May 14, 2018 |
NCT02768415 | Active, not recruiting | Chinese Academy of Medical Sciences | May 11, 2016 |
NCT02139358 | Active, not recruiting | H. Lee Moffitt Cancer Center and Research Institute | May 15, 2014 |
NCT01912963 | Active, not recruiting | Dana-Farber Cancer Institute | July 31, 2013 |
NCT03262935 | Recruiting | Synthon Biopharmaceuticals BV | August 25, 2017 |
According to statistics, a total of 23 Lapatinib projects targeting breast cancer HER2 are currently in clinical stage, of which 8 are recruiting and 15 are not recruiting.
Table 4 Clinical trials of EGFR mAB Cetuximab
Nct id | Status | Lead sponsor | study first posted |
NCT01097642 | Active, not recruiting | Jenny C. Chang, MD | April 1, 2010 |
NCT00248287 | Active, not recruiting | US Oncology Research | November 3, 2005 |
NCT02391727 | Recruiting | Synermore Biologics Co., Ltd. | March 18, 2015 |
NCT02627274 | Recruiting | Hoffmann-La Roche | December 10, 2015 |
NCT02124148 | Recruiting | Eli Lilly and Company | April 28, 2014 |
NCT02318901 | Active, not recruiting | Western Regional Medical Center | December 17, 2014 |
NCT03319459 | Recruiting | Fate Therapeutics | October 24, 2017 |
NCT03323424 | Not yet recruiting | Institut de Cancérologie de la Loire | October 27, 2017 |
Table 5 Clinical trials of KIT inhibitors Sorafenib
Nct id | Status | Lead sponsor | study first posted |
NCT00634634 | Active, not recruiting | Rutgers, The State University of New Jersey | March 13, 2008 |
NCT02624700 | Recruiting | Virginia Commonwealth University | December 8, 2015 |
NCT00499525 | Active, not recruiting | Northwestern University | July 11, 2007 |
NCT01724606 | Recruiting | Memorial Sloan Kettering Cancer Center | November 12, 2012 |
Table 6 Clinical trials of mTOR inhibitors Cisplatin
Nct id | Status | Lead sponsor | study first posted |
NCT01674842 | Recruiting | Dana-Farber Cancer Institute | August 29, 2012 |
NCT00580333 | Active, not recruiting | Massachusetts General Hospital | December 24, 2007 |
NCT03193853 | Recruiting | Baylor Research Institute | June 21, 2017 |
NCT02393794 | Recruiting | Priyanka Sharma | March 19, 2015 |
NCT02422498 | Recruiting | Memorial Sloan Kettering Cancer Center | April 21, 2015 |
NCT01074970 | Active, not recruiting | Hoosier Cancer Research Network | February 24, 2010 |
NCT01670500 | Recruiting | Beth Israel Deaconess Medical Center | August 22, 2012 |
NCT03201861 | Recruiting | RenJi Hospital | June 28, 2017 |
NCT01931163 | Recruiting | Jenny C. Chang, MD | August 29, 2013 |
NCT02595905 | Recruiting | National Cancer Institute (NCI) | November 4, 2015 |
NCT02445391 | Recruiting | ECOG-ACRIN Cancer Research Group | May 15, 2015 |
NCT01920061 | Recruiting | Pfizer | August 9, 2013 |
NCT03423849 | Not yet recruiting | Zhiyong Yu | February 6, 2018 |
NCT01861496 | Recruiting | Oncology Venture | May 23, 2013 |
NCT03387085 | Recruiting | NantKwest, Inc. | December 29, 2017 |
NCT02499367 | Recruiting | The Netherlands Cancer Institute | July 16, 2015 |
NCT03358004 | Recruiting | Mario Negri Institute for Pharmacological Research | November 30, 2017 |
NCT03006614 | Recruiting | Shi Yanxia | December 30, 2016 |
NCT02299999 | Recruiting | UNICANCER | November 24, 2014 |
NCT00003042 | Active, not recruiting | City of Hope Medical Center | January 27, 2003 |
NCT02393248 | Recruiting | Incyte Corporation | March 19, 2015 |
NCT03102320 | Recruiting | Bayer | April 5, 2017 |
NCT02009449 | Active, not recruiting | ARMO BioSciences | December 12, 2013 |
NCT03058289 | Recruiting | Intensity Therapeutics, Inc. | February 20, 2017 |
NCT02658214 | Recruiting | AstraZeneca | January 18, 2016 |
According to statistics, a total of 25 Cisplatin projects targeting breast cancer mTOR are currently in clinical stage, of which 20 are recruiting and 5 are not recruiting.
Table 7 Clinical trials of mTOR inhibitors Erlotinib
Nct id | Status | Lead sponsor | study first posted |
NCT00491816 | Active, not recruiting | University of Kansas Medical Center | June 26, 2007 |
NCT00570258 | Active, not recruiting | University of Arkansas | December 10, 2007 |
NCT00733408 | Active, not recruiting | University of Washington | August 13, 2008 |
NCT00600496 | Active, not recruiting | AstraZeneca | January 25, 2008 |
NCT02071862 | Active, not recruiting | Calithera Biosciences, Inc | February 26, 2014 |
Table 8 Clinical trials of mTOR inhibitors Temsirolimus
NCT01698918 | Active, not recruiting | Novartis Pharmaceuticals | October 3, 2012 |
NCT01283789 | Active, not recruiting | University of Kansas Medical Center | January 26, 2011 |
NCT02531932 | Recruiting | Amy Tiersten | August 25, 2015 |
NCT01931163 | Recruiting | Jenny C. Chang, MD | August 29, 2013 |
NCT02520063 | Recruiting | University of Alabama at Birmingham | August 11, 2015 |
NCT02291913 | Active, not recruiting | SCRI Development Innovations, LLC | November 17, 2014 |
NCT02344550 | Recruiting | Asan Medical Center | January 26, 2015 |
NCT02511639 | Active, not recruiting | Istituto Oncologico Veneto IRCCS | July 30, 2015 |
NCT01805271 | Recruiting | UNICANCER | March 6, 2013 |
NCT02742051 | Recruiting | Sun Yat-Sen Memorial Hospital of Sun Yat-Sen University | April 18, 2016 |
NCT02258451 | Active, not recruiting | Bayer | October 7, 2014 |
NCT02536625 | Recruiting | Centre Leon Berard | September 1, 2015 |
NCT02642094 | Recruiting | The University of Texas Health Science Center at San Antonio | December 30, 2015 |
NCT02854618 | Recruiting | Centre Hospitalier Universitaire de Besancon | August 3, 2016 |
NCT02871791 | Recruiting | Dana-Farber Cancer Institute | August 18, 2016 |
NCT03154281 | Recruiting | Avera McKennan Hospital & University Health Center | May 16, 2017 |
NCT02109913 | Active, not recruiting | VU University Medical Center | April 10, 2014 |
NCT02376985 | Recruiting | Comprehensive Support Project for Oncology Research | March 3, 2015 |
NCT02120469 | Active, not recruiting | City of Hope Medical Center | April 22, 2014 |
NCT02216786 | Active, not recruiting | Queen Mary University of London | August 15, 2014 |
NCT02404051 | Recruiting | Consorzio Oncotech | March 31, 2015 |
